64800L Women's Softstyle® Pique Polo
- 5.2 oz./yd² (US), 8.7 oz/L yd (CA), 100% ring-spun cotton, 31 singles
- Sport Grey is 90/10 cotton/polyester
- Softstyle's double pique soft, ring-spun cotton and cotton blend fabric is breathable and ideal for embroidery
- Semi-fitted
- Ribbed knit collar
- Clean finished placket with dyed-to-match buttons
- Rolled forward shoulders
- Side seams
- Tear away label
Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified.
Responsible Materials: contains US grown BCI cotton
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 1/2 | 28 1/2 | 29 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 3/4 | 18 | 20 | 21 1/2 | 23 |
65000B Youth Softstyle® Midweight T-Shirt
- 5.3 oz./yd² (US), 8.8 oz/L yd (CA), 100% ring-spun cotton, 24 singles
- Sport grey is 90/10 cotton/polyester
- Softstyle's high stitch density, soft ring-spun cotton and cotton blend fabric offers a smooth printing surface
- Modern classic fit
- Rib collar
- Taped neck and shoulders for comfort and durability
- Side seam on size XS and SMALL
- Tear away label
- CPSIA Tracking Label Compliant
Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified.
Responsible Materials: contains US grown BCI cotton
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
| Numerical Sizes | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
65000 Unisex Softstyle® Midweight T-Shirt
- 5.3 oz./yd² (US), 8.8 oz/L yd (CA), 100% ring-spun cotton, 24 singles
- Sport Grey is 90/10 cotton/ polyester
- Graphite Heather is 50/50 cotton/polyester
- Softstyle's high stitch density, soft ring-spun cotton and cotton blend fabric offers a smooth printing surface
- Modern classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Tear away label
Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified.
Responsible Materials: contains US grown BCI cotton
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
2792 Ladies Attain Wicking Raglan Sleeve Tee
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Ladies' fit * Updated fit has longer length and bigger chest for added comfort * V-neck collar * Raglan sleeves
Size Chart
| Size | XS | 2XL | S | 3XL | M | L | XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |
2793 Girls Attain Wicking Raglan Sleeve Tee
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Girls fit * Updated fit has longer length and bigger chest for added comfort * V-neck collar * Raglan sleeves * Maroon & Purple shades can vary by brand, please contact our Customer Care with questions
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
2790 Attain Wicking Raglan Sleeve Tee
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Updated fit has longer length and bigger chest for added comfort * Raglan sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | L | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 | 62-64 | 66-68 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 | 56-58 | |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 | 61-63 | |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 | 158-163 | 168-173 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 | 142-147 | |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 | 155-160 |
2791 Youth Attain Wicking Raglan Sleeve Tee
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Updated fit has longer length and bigger chest for added comfort * Raglan sleeves
Size Chart
| Size | XXS | L | XS | M | S | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 21-22 | 31-33 | 22-23 | 28-30 | 24-26 | 34-36 |
| WAIST (Inches) | 21-22 | 28-30 | 22-23 | 25-27 | 22-24 | 31-33 |
| HIP (Inches) | 22-23 | 31-33 | 23-24 | 28-30 | 25-27 | 34-36 |
| Chest (Centimeters) | 53-56 | 79-84 | 56-58 | 71-76 | 61-66 | 86-91 |
| WAIST (Centimeters) | 53-56 | 71-76 | 56-58 | 64-69 | 56-61 | 79-84 |
| HIP (Centimeters) | 56-58 | 79-84 | 58-61 | 71-76 | 64-69 | 86-91 |
2901 Youth Shadow Tonal Heather Training Tee
100% polyester heathered wicking knit * Wicks moisture * Tag-free label * Crew neck * Set-in sleeves
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
2900 Shadow Tonal Heather Training Tee
100% polyester heathered wicking knit * Wicks moisture * Tag-free label * Crew neck * Set-in sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2902 Ladies Shadow Tonal Heather Training Tee
100% polyester heathered wicking knit * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Set-in sleeves
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2903 Shadow Tonal Heather Long Sleeve Tee
100% polyester heathered wicking knit * Wicks Moisture * Tag-free label * Set-in sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
A556 Men's Blended T-Shirt
- 4.1 oz./yd² (US), 6.8 oz./L yd (CA), 65/35 recycled polyester/cotton
- Regular fit
- Ribbed collar
- Contrast logo on left sleeve
Responsible Materials: contains 65% recycled polyester
Responsible Supplier: this product was made in a facility that is OCS, GRS, RCS, and GOTS certified.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 28 3/4 | 29 1/2 | 30 1/3 | 31 2/7 | 32 2/7 | 33 1/4 |
| Chest Circumference | 40 1/6 | 43 1/3 | 46 1/2 | 50 2/5 | 55 1/8 | 59 5/6 | 64 4/7 |
| Sleeve Length | 9 5/7 | 10 | 10 1/3 | 10 2/3 | 11 | 11 2/7 | 11 3/5 |
18900 Heavy Blend Fleece Stadium Blanket
- 8 oz./yd² (US), 13.4 oz/L yd (CA), 50/50 cotton/polyester, 20 singles
- The Heavy Blend collection is now made with finer yarns and new MVS Air spinning technology, that improves the fabric by reducing pilling, enhancing durability and creating a smoother printing surface.
- Hemmed sides all around
- Tear away label
Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified.
Responsible Materials: contains US grown BCI cotton
Size Chart
| Size | ONE SIZE |
|---|---|
| Length Tolerance | 1 |
| Measurements | 50x60 |
| Width Tolerance | 1 |
5323 Men's Quantum Puffer Jacket
- 3.8 oz./yd², 100% polyester matte twill
- 1.8 oz./yd², 100% polyester stretch dewspo lining
- 3M™ Thinsulate™ premium synthetic insulation
- DWR water-resistant finish
- Four-way stretch fabric for increased mobility
- Three-piece hood with elastic binding at opening
- Stand-up collar
- Front yoke panel without quilting and interior embroidery zipper
- Two-way zipper with easy grab pull
- Interior zippered chest pocket
- Exterior zippered hand pockets
- Elastic cuffs with adjustable tabs
- 1 1/2" drop tail hem
- Adjustable cord lock cinch at hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Circumference | 43 | 47 | 51 | 55 | 59 | 63 | 67 |
| Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
PRM1500TD Youth Midweight Tie-Dyed Hooded Sweatshirt
- 9 oz./yd², 80/20 ring-spun cotton/polyester blend with 100% cotton face, 30 singles
- Classic fit
- Jersey lined hood
- Split stitch double-needle sewing on all seams
- Twill neck tape
- 1x1 ribbing at cuffs and waistband
- Woven label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 19 | 21 | 23 | 25 | 26 1/2 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 16 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
| Numerical Sizes | 4/5 | 6/8 | 10/12 | 14/16 | 18/20 |
| Sleeve Length (From Center Back) | 24 1/2 | 27 | 29 | 31 | 33 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
8646 Unisex Varsity Fleece Crewneck Sweatshirt
- 8 oz./yd², 60/40 cotton/polyester sueded fleece
- Coverstitched throughout
- V-notch ribbed crewneck
- Ribbed cuffs and bottom hem
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 1/2 | 26 | 27 1/2 | 29 | 30 1/2 | 32 | 33 1/2 |
| Chest Width (Laid Flat) | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 |
| Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 1/2 | 36 | 37 1/2 | 39 | 39 1/2 |
8853 Women's Crop Hooded Sweatshirt
- 7.5 oz./yd², 55/39/6 cotton/polyester/rayon triblend fleece
- Tie-dyed colors are 55/45 cotton/polyester fleece
- Off-white drawcord (white on tie-dyed colors)
- Dolman sleeves
- Ribbed cuffs and waistband
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 18 | 19 | 20 | 21 | 22 |
| Chest Width (Laid Flat) | 22 | 23 | 24 | 25 | 27 |
| Sleeve Length (From Center Back) | 31 | 32 | 33 | 34 | 35 |
8854 Unisex Triblend Fleece Joggers
- 7.5 oz./yd², 55/39/6 cotton/polyester/rayon triblend fleece
- Ribbed waistband and off-white drawcord
- Side pockets
- Set-in back pocket
- Ribbed bottom cuffs
- Tear away label
Size Chart
| Size | XS | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Inseam | 28 | 29 | 29 1/2 | 30 | 30 1/2 | 31 |
| Waist Relaxed | 13 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 |
8855 Unisex Triblend Fleece Shorts
- 7.5 oz./yd², 55/39/6 cotton/polyester/rayon triblend fleece
- Ribbed waistband and off-white drawcord
- Side pockets
- Set-in back pocket
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Inseam | 9 | 9 | 9 | 9 | 9 | 9 |
| Waist Relaxed | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 |
240 Unisex Tortuga Extreme Performance Hooded T-Shirt
- 4.1 oz./yd², 100% microfiber polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Wrinkle-resistant finish
- Neck tape
- Hemmed sleeves
- Sun protect label on left cuff
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |
| Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
CHARLIE Women's Modern Trucker Cap
- 100% cotton printed micro canvas
- 100% polyester mesh
- Structured, six-panel, mid-profile
- Pre-curved visor
- Elude™ makeup resistant, breathable, moisture-management sweatband
- Evolve™ concealed ponytail opening
- Snapback closure
Responsible Supplier: this product was made in a facility that is OCS, GRS, RCS, and FLA certified.
Size Chart
| Size | Adjustable |
|---|---|
| Crown Height | visor to button approx. 6 3/4 |
| Hat Sizing | 6 3/8 - 7 |
| Numerical Sizes | Women's fit |
HATTIE Women's Unstructured Fashion Prints Cap
- 100% cotton pigment-washed twill
- Unstructured, six-panel, low-profile
- Pre-curved visor, contrasting undervisor and sweatband
- Elude™ makeup resistant, breathable, moisture-management sweatband
- Evolve™ concealed ponytail opening
- Antique brass tri-glide buckle closure
Size Chart
| Size | Adjustable |
|---|---|
| Hat Sizing | 6 3/8 - 7 |
| Numerical Sizes | Women's fit |
JANET Women's Printed Bill with Mesh Back Cap
- 100% cotton pigment-washed twill
- 100% soft polyester mesh back
- Unstructured, six-panel, low-profile
- Pre-curved visor
- Elude™ makeup resistant, breathable, moisture-management sweatband
- Evolve™ concealed ponytail opening
- Antique brass tri-glide buckle closure
Size Chart
| Size | Adjustable |
|---|---|
| Hat Sizing | 6 3/8 - 7 |
| Numerical Sizes | Women's fit |
TESS Women's Washed Mesh-Back Cap
- 100% cotton pigment-washed twill
- 100% soft polyester mesh
- Unstructured, six-panel, low-profile
- Pre-curved visor, pattern undervisor and seam tape
- Elude™ makeup resistant, breathable, moisture-management pattern sweatband
- Evolve™ concealed ponytail opening
- Snapback closure
Size Chart
| Size | Adjustable |
|---|---|
| Hat Sizing | 6 3/8 - 7 |
| Numerical Sizes | Women's fit |
TD800 Tie-Dyed Canvas Bag
- 12 oz./yd², 100% heavy canvas
- 20" self-fabric canvas handles, 9" drop
Size Chart
| Size | ONE SIZE |
|---|---|
| Length Tolerance | +/- 1 |
| Measurements | 15" W x 16" H |
| Width Tolerance | +/- 1 |






